Menu prices: Makarska Riviera
Averages, ranges and the lowest-priced venues by product and by town, with beaches and sights. Everything is calculated from real menu prices.
Data last updated: 02.11.2026.
Prices by product
| Prices | Lowest | Average | Highest | Venues |
|---|---|---|---|---|
| Espresso | 1,10 € | 1,85 € | 2,80 € | 38 |
| Cappuccino | 1,50 € | 2,72 € | 3,80 € | 64 |
| Beer 0.5 l | 2,50 € | 4,10 € | 7,00 € | 45 |
| Coca-Cola 0.33 l | 2,00 € | 2,93 € | 3,50 € | 8 |
| Water 0.5 l | 1,70 € | 3,75 € | 5,00 € | 21 |
| Aperol Spritz | 5,00 € | 8,48 € | 11,00 € | 38 |
| Pizza Margherita | 8,00 € | 10,90 € | 14,00 € | 15 |
| French fries | 2,50 € | 4,05 € | 5,50 € | 8 |
| Greek salad | 6,90 € | 9,98 € | 14,50 € | 8 |
Prices by town: average of the cheapest item per venue
| Town | Espresso | Cappuccino | Beer 0.5 l | Coca-Cola 0.33 l | Water 0.5 l | Aperol Spritz | Pizza Margherita | French fries | Greek salad |
|---|---|---|---|---|---|---|---|---|---|
| Makarska | 1,85 € · 30 | 2,73 € · 47 | 4,13 € · 30 | 2,78 € · 5 | 3,83 € · 18 | 8,56 € · 26 | 10,70 € · 10 | 3,90 € · 6 | from 6,90 € · 4 |
| Baška Voda | from 2,00 € · 3 | from 2,50 € · 4 | from 3,80 € · 3 | from 3,50 € · 1 | – | from 8,00 € · 2 | – | – | from 9,50 € · 1 |
| Tučepi | from 1,80 € · 1 | from 2,50 € · 4 | from 4,00 € · 3 | – | – | from 7,20 € · 3 | from 11,50 € · 1 | – | – |
| Podgora | from 1,80 € · 1 | from 2,20 € · 2 | from 3,50 € · 2 | – | from 4,80 € · 1 | from 5,00 € · 3 | from 12,00 € · 1 | from 4,50 € · 1 | from 13,50 € · 1 |
| Gradac | – | from 3,00 € · 1 | from 4,50 € · 1 | – | – | – | – | – | – |
| Brela | from 1,50 € · 3 | 2,67 € · 6 | 3,78 € · 6 | from 2,50 € · 2 | from 2,50 € · 2 | from 7,00 € · 4 | from 11,00 € · 3 | from 4,50 € · 1 | from 8,00 € · 2 |
| Bratuš | – | – | – | – | – | – | – | – | – |
fewer than 5 venues: the lowest price (from) is shown, no average.
Towns on the riviera
-
MakarskaEspresso1,85 € Beer 0.5 l4,13 € Pizza Margherita10,70 €
Sights: Franciscan Monastery & Natural History Museum, Biokovo Skywalk, Kačić Square (City Square), Biokovo Nature Park
All prices and sights -
Baška VodaEspresso · 3from 2,00 € Beer 0.5 l · 3from 3,80 €
Sights: Nikolina Beach, Fisheries Museum, Baška Voda Harbour, St. Nicholas Church
All prices and sights -
TučepiEspresso · 1from 1,80 € Beer 0.5 l · 3from 4,00 € Pizza Margherita · 1from 11,50 €
Sights: Tučepi Beach, Tučepi Beach, Tučepi Harbour, Tučepi Harbour
All prices and sights -
PodgoraEspresso · 1from 1,80 € Beer 0.5 l · 2from 3,50 € Pizza Margherita · 1from 12,00 €
Sights: Podgora Beach, Galebova Krila, Podgora Harbour, St. Vincenca Church
All prices and sights -
BrelaEspresso · 3from 1,50 € Beer 0.5 l3,78 € Pizza Margherita · 3from 11,00 €
Sights: Punta Rata, Brela Stone, Biokovo Nature Park, Vrulja Underwater Springs
All prices and sights
Distances are straight-line values calculated from the coordinates (latitude/longitude) of venues, beaches and sights.
Source: makarskagastro.com – real prices from venue menus.

72_lg_75550.jpg)

