How much does 7 days on the Makarska Riviera cost?
An estimate of food and drink costs for your holiday, calculated from real menu prices. It does not include accommodation, transport or excursions.
Cost breakdown (BALANCED)
Examples from the database (BALANCED)
For each item: the price used, a venue with the closest price, the number of venues in the sample and how many times it is counted per adult during the stay.
| Item | Price | Example venue | Times | Venues |
|---|---|---|---|---|
| Cappuccino | 2,75 € | Fyaka Coffee | 7× | 46 |
| Pastry / dessert / ice cream | 5,00 € | Centrum | 14× | 75 |
| Espresso | 1,85 € | Urban Garden | 14× | 30 |
| Pizza Margherita | 9,75 € | Apfel Arena Pizzeria | 6× | 8 |
| Coca-Cola 0.33 l | 3,00 € | Papar Grill | 11× | 5 |
| Water 0.5 l | 4,00 € | Sports Cafe Bar and Tennis Court - Nec | 10× | 18 |
| Main course | 20,00 € | Dinners Delight | 5× | 69 |
| Beer 0.5 l | 4,00 € | Sports Cafe Bar and Tennis Court - Nec | 7× | 29 |
| Greek salad | 8,70 € | Apfel Arena Pizzeria | 3× | 4 limited data |
| French fries | 3,45 € | Mr. Wok | 3× | 6 |
| Glass of wine | 4,78 € | Caffe bar Aquarelle | 4× | 34 |
Town comparison (BALANCED, 7 days)
The same spending pattern in every town. Towns with enough prices are shown; those with less data are marked with *.
| Town | Total | Difference |
|---|---|---|
| Makarska | 860,44 € | – |
| Baška Voda | 893,00 € * | +10,96 € (+2 %) |
| Tučepi | 895,40 € * | +13,36 € (+3 %) |
| Brela | 926,70 € * | +64,46 € (+8 %) |
| Podgora | 928,80 € * | +46,76 € (+10 %) |
The difference is relative to Makarska.
Towns marked * have less data: the amount is incomplete and the difference is calculated only on items that both towns have (10 items).
Not enough comparable data for: Gradac, Bratuš.
How we calculate
- The calculator estimates food and drink costs only, not the total cost of a trip. Accommodation, transport and excursions are not included.
- Prices are real menu prices from the Makarska Gastro database. ECONOMY uses the lowest price in town, BALANCED the median of venues, COMFORT the upper quartile.
- Daily patterns change from day to day (for example pizza one day, salad with fries the next), so the same dish is not counted every day.
- Children count as half a portion for food and soft drinks, with no coffee or alcohol. This is an assumption about quantity, not a price from the database.
- Prices are indicative and may change during the season.
Source: makarskagastro.com